Regionaal
Brandweer · Rotterdam-Rijnmond
Capcodes
| Capcode | Omschrijving |
|---|---|
| 1400018 | Informatiemanager CoPI |
| 1400019 | GEO Informatie medewerker |
| 1400017 | Peletonscommandant Logistiek (PC-LOG) |
| 1400021 | Communicatie VRR Woordvoerders+Hoofd sectie communicatie |
| 1400023 | Regionaal operationeel leider + Corona |
| 1400020 | Leider CoPI |
| 1400026 | Regionaal Operationeel Leider (ROL) |
| 1400029 | Ondersteuner sectie communicatie |
| 1400028 | Planningstaf |
| 1400034 | Informatiemanager ROT |
| 1400038 | GHOR Algemeen Commandant Geneeskundige Zorg / Commandant van Dienst |
| 1400043 | Team Collegiale Ondersteuning Coördinator |
| 1400047 | Tactisch Officier Alarmcentrale |
| 1400050 | Clustercommandant Goeree Overflakkee + Voorne |
| 1400048 | Hoofdofficier |
| 1400054 | Hoofdofficier 1+2 |
| 1400062 | Pelotonscommandant logistiek (PC-LOG) |
| 1400066 | Clustercommandant Mathenisse / Hoofdofficier / Leider CoPI |
| 1400065 | Hoofdofficier |
| 1400064 | Regionaal operationeel leider / Leider CoPI + Corona |
| 1400067 | Pelotonscommandant logistiek (PC-LOG) |
| 1400075 | Communicatie VRR Woordvoerders |
| 1400071 | Piket Teamleider Team Digitale Verkenning |
| 1400073 | Pelotonscommandant logistiek (PC-LOG) + Multi Intelligence Center (MIC) |
| 1400077 | Regionaal operationeel leider / Leider CoPI + Corona |
| 1400079 | Tactisch Officier Alarmcentrale |
| 1400078 | Officier Brw Zuid |
| 1400083 | Hoofdofficier |
| 1400086 | Informatiemanager ROT CoPi |
| 1400084 | Communicatie VRR Woordvoerders |
| 1400088 | Piket Teamleider Team Digitale Verkenning (Drone Team) |
| 1400091 | Piket Landelijk Adviseur / Teamleider Team Digitale Verkenning (Drone Team) |
| 1400089 | Piket Landelijk Adviseur / Teamleider Team Digitale Verkenning (Drone Team) |
| 1400090 | Hoofdofficier + Multi Intelligence Center (MIC) |
| 1400100 | Officier van Dienst |
| 1400101 | Onbekend |
| 1400168 | Evenementenkazerne |
| 1400292 | Grip 2 Alarm |
| 1400291 | Grip 1 Alarm |
| 1400293 | Grip 3 Alarm |
| 1400294 | Grip 4 Alarm |
| 1400304 | Infocode Scheepsbrandbestrijding |
| 1400303 | Officier van dienst |
| 1400348 | TCO Coördinator |
| 1400361 | Strandwachten Nesserlanden |
| 1400401 | Logistiek en Technisch Centrum Driemanssteeweg Technische Dienst |
| 1400400 | Officier van Dienst |
| 1400402 | Logistiek en Technisch Centrum Driemanssteeweg (Arbeidshygiene) |
| 1400427 | Informatiemanager ROT CoPI |
| 1400434 | Stedin Calamiteitencoördinator |
| 1400435 | Verkeerscentrale Rijkswaterstaat Rhoon |
| 1400436 | Infocode Centrale Verkeersleiding RET |
| 1400486 | Informatiemanager |
| 1400485 | Clustercommandant Zestienhoven/Maasmond/Maas |
| 1400490 | Tactisch Officier Alarmcentrale |
| 1400487 | Informatiemanager |
| 1400488 | Informatiemanager ROT |
| 1400491 | Landelijk Adviseur Team Digitale Verkenning (piket) |
| 1400496 | Tactisch Officier Alarmcentrale + Clustercommandant + Crisismanagementteam |
| 1400609 | Reddingsbrigade (Srandgroep/Alarmgroep) |
| 1400608 | Reddingsbrigade (Commando) |
| 1400693 | Leider CoPI |
| 1400699 | Regionaal Duikcoördinator + TCO Coördinator |
| 1400700 | Officier van Dienst |
| 1400705 | Monitorcode |
| 1400784 | Coördinator Team Collegiale Ondersteuning (TCO) |
| 1400802 | Coördinator Officieren Bevolkingszorg (KLM gemeente) |
| 1400803 | Onbekend |
| 1400804 | Communicatie VRR Woordvoerders |
| 1400806 | Onbekend |
| 1400809 | Verslaglegger ROT |
| 1400810 | Gemeente Rotterdam - Waakdienstambtenaar |
| 1400807 | Informatiemanager ROT/CoPI |
| 1400815 | Algemeen Commandant Bevolkingszorg piket |
| 1400813 | GMK Beheer + Algemeen Ondersteuner GMK + Multi Intelligence Center (MIC) |
| 1400819 | Geo informatie medewerker |
| 1400823 | Onbekend |
| 1400824 | Informatiemanager ROT/CoPI |
| 1400825 | Hoofd Actie Centrum / Informatiemanager ROT/CoPI |
| 1400820 | Controleur preventie (17-9101) |
| 1400836 | Informatiemanager ROT/CoPI + Multi Intelligence Center (MIC) |
| 1400837 | Informatiemanager ROT/CoPI |
| 1400841 | Contactpersoon Hoogheemraadschap Delfland |
| 1400843 | Contactpersoon Hoogheemraadschap Hollandse Delta |
| 1400838 | Informatiemanager ROT/CoPI + Multi Intelligence Center (MIC) |
| 1400840 | Crisismanagementteam Brandweer / Clustercommandant |
| 1400842 | Contactpersoon Hoogheemraadschap Schieland / Krimpenerwaard |
| 1400847 | GEO Informatie mederweker |
| 1400856 | Clustercommandant / Hoofdofficier |
| 1400851 | Ondersteuner sectie Communicatie |
| 1400855 | Regionaal operationeel leider |
| 1400848 | Tactisch Officier Alarmcentrale |
| 1400859 | Hoofd sectie Communicatie |
| 1400861 | Hoofd sectie Communicatie + VRR Directiewacht |
| 1400857 | Ondersteuner sectie Communicatie |
| 1400863 | Hoofd sectie communicatie/Ondersteuner sectie communicatie |
| 1400867 | Tactisch Officier Alarmcentrale |
| 1400871 | Tactisch Officier Alarmcentrale + Multi Intelligence Center (MIC) |
| 1400875 | Ondersteuner sectie Communicatie + Hoofd Actie Centrum |
| 1400876 | Voorlichter |
| 1400874 | Voorlichter 1e piket |
| 1400878 | ? |
| 1400877 | Voorlichter 2e piket |
| 1400880 | Onbekend |
| 1400881 | Leiding Vakbekwaam / Hoofdofficier |
| 1400885 | Ondersteuner sectie Communicatie |
| 1400884 | Communicatie VRR Woordvoerders |
| 1400886 | Ondersteuner sectie Communicatie |
| 1400891 | Informatiemanager 2e piket |
| 1400890 | Informatiemanager 1e piket |
| 1400889 | Algemeen ondersteuner GMK |
| 1400896 | Algemeen ondersteuner GMK |
| 1400893 | GMK beheer / Multidisciplinair adviseur C2000 (MAC) |
| 1400894 | Informatiemanager |
| 1400892 | Incident Plotter |
| 1400899 | Tactisch Officier Alarmcentrale |
| 1400897 | GMK beheer / Multidisciplinair adviseur C2000 (MAC) |
| 1400902 | Adviseur Gevaarlijke Stoffen 1e piket |
| 1400901 | Voorlichters (Groepsoproep) |
| 1400903 | Adviseur Gevaarlijke Stoffen 2e piket |
| 1400910 | Vrije Hoofdofficieren (Groepscode) |
| 1400926 | Tactisch Officier Alarmcentrale |
| 1400922 | Multidisciplinair adviseur C2000 (MAC GMK) |
| 1400923 | GMK Beheer / Multidisciplinair adviseur C2000 (MAC) |
| 1400919 | Hoofdofficier van Dienst 1e Piket |
| 1400927 | Hoofdofficier van Dienst 2e piket |
| 1400934 | Hoofd Actie Centrum |
| 1400936 | GMK Beheer / Multidisciplinair adviseur C2000 (MAC) |
| 1400928 | Hoofdofficier / Regionaal operationeel leider / Leider CoPI |
| 1400941 | GMK beheer / Multidisciplinair adviseur C2000 (MAC) |
| 1400937 | Algemeen ondersteuner GMK |
| 1400939 | GMK beheer / Multidisciplinair adviseur C2000 (MAC) |
| 1400945 | Hoofd sectie communicatie / Communicatie VRR Woordvoerders |
| 1400944 | Hoofdofficier |
| 1400942 | Algemeen ondersteuner GMK |
| 1400948 | Ondersteuner sectie communicatie |
| 1400947 | VRR Directiewacht / Operationeel Directeur GHOR |
| 1400952 | Communicatie VRR Woordvoerders |
| 1400955 | Ondersteuner sectie communicatie |
| 1400953 | Algemeen Commandant Crisiscommunicatie |
| 1400956 | Onbekend |
| 1400957 | TCO Coördinator |
| 1400960 | Communicatie VRR Woordvoerders |
| 1400961 | Adviseur Gevaarlijke stoffen DCMR (1e piket) |
| 1400962 | Adviseur Gevaarlijke stoffen DCMR (2e piket) |
| 1400958 | Onbekend |
| 1400964 | Pelotonscommandant logistiek (PC-LOG) |
| 1400965 | Industriële Brandbestrijding Poule (IBP) (Groepscode) |
| 1400967 | Onbekend |
| 1400972 | Onbekend |
| 1400971 | GEO Informatie medewerker |
| 1400970 | Hoofd sectie communicatie |
| 1400975 | OvD Bevolkingszorg (Capelle a/d IJssel) |
| 1400974 | Hoofd Actiecentrum |
| 1400976 | Leider ROT |
| 1400977 | OvD Bevolkingszorg (Goedereede) |
| 1400982 | OvD Bevolkingszorg (Middelharnis) |
| 1400984 | OvD Bevolkingszorg (Albrandswaard/Barendrecht/Ridderkerk) |
| 1400983 | OvD Bevolkingszorg (Oostflakkee) |
| 1400985 | OvD Bevolkingszorg (Rotterdam) |
| 1400987 | OvD Bevolkingszorg (Schiedam) |
| 1400989 | OvD Bevolkingszorg (Vlaardingen) |
| 1400988 | OvD Bevolkingszorg (Nissewaard) |
| 1400990 | OvD Bevolkingszorg (Westvoorne) |
| 1400992 | Ondersteuner Clustercommandant (Noord) |
| 1420001 | AZRR Bezetting Ambulance (17-101) |
| 1420006 | AZRR Bezetting Ambulance (17-106) |
| 1420004 | AZRR Bezetting Ambulance (17-104) |
| 1420003 | AZRR Bezetting Ambulance (17-103) |
| 1420005 | AZRR Bezetting Ambulance (17-105) |
| 1420002 | AZRR Bezetting Ambulance (17-102) |
| 1420011 | AZRR Bezetting Ambulance (17-111) |
| 1420012 | AZRR Bezetting Ambulance (17-112) |
| 1420009 | AZRR Bezetting Ambulance (17-109) |
| 1420007 | AZRR Bezetting Ambulance (17-107) |
| 1420008 | AZRR Bezetting Ambulance (17-108) |
| 1420015 | AZRR Bezetting Ambulance (17-115) |
| 1420013 | AZRR Bezetting Ambulance (17-113) |
| 1420010 | AZRR Bezetting Ambulance (17-110) |
| 1420014 | AZRR Bezetting Ambulance (17-114) |
| 1420016 | AZRR Bezetting Ambulance (17-116) |
| 1420022 | AZRR Bezetting Ambulance (17-122) |
| 1420019 | AZRR Bezetting Ambulance (17-119) |
| 1420020 | AZRR Bezetting Ambulance (17-120) |
| 1420017 | AZRR Bezetting Ambulance (17-117) |
| 1420018 | AZRR Bezetting Ambulance (17-118) |
| 1420021 | AZRR Bezetting Ambulance (17-121) |
| 1420023 | AZRR Bezetting Ambulance (17-123) |
| 1420025 | AZRR Bezetting Ambulance (17-125) |
| 1420026 | AZRR Bezetting Ambulance (17-126) |
| 1420024 | AZRR Bezetting Ambulance (17-124) |
| 1420027 | AZRR Bezetting Ambulance (17-127) |
| 1420028 | AZRR Bezetting Ambulance (17-128) |
| 1420034 | AZRR Bezetting Ambulance (17-134) |
| 1420035 | AZRR Bezetting Ambulance (17-135) |
| 1420033 | MICU Ambulance (17-301) |
| 1420032 | AZRR Bezetting Ambulance (17-132) |
| 1420029 | AZRR Bezetting Ambulance (17-129) |
| 1420030 | AZRR Bezetting Ambulance (17-130) |
| 1420036 | AZRR Bezetting Ambulance (17-136) |
| 1420031 | AZRR Bezetting Ambulance (17-131) |
| 1420041 | AZRR Bezetting Ambulance (17-141) |
| 1420043 | AZRR Bezetting Ambulance (17-143) |
| 1420037 | AZRR Bezetting Ambulance (17-137) |
| 1420038 | AZRR Bezetting Ambulance (17-138) |
| 1420044 | AZRR Bezetting Ambulance (17-144) |
| 1420040 | AZRR Bezetting Ambulance (17-140) |
| 1420039 | AZRR Bezetting Ambulance (17-139) |
| 1420042 | AZRR Bezetting Ambulance (17-142) |
| 1420046 | AZRR Bezetting Ambulance (17-146) |
| 1420045 | AZRR Bezetting Ambulance (17-145) |
| 1420052 | AZRR Bezetting Ambulance (17-152) |
| 1420049 | Middencomplexe Zorgambulance (17-201) |
| 1420050 | AZRR Bezetting Ambulance (17-150) |
| 1420047 | Middencomplexe Zorgambulance (17-209) |
| 1420051 | Middencomplexe Zorgambulance (17-204) |
| 1420048 | Middencomplexe Zorgambulance (17-210) |
| 1420053 | AZRR Bezetting Ambulance (17-153) |
| 1420055 | AZRR Bezetting Ambulance (17-155) |
| 1420054 | AZRR Bezetting Ambulance (17-154) |
| 1420056 | AZRR Bezetting Ambulance (17-156) |
| 1420060 | AZRR Bezetting Ambulance (17-160) |
| 1420062 | AZRR Bezetting Kinder Ambulance (17-305) |
| 1420063 | AZRR Bezetting Ambulance (17-163) |
| 1420058 | Middencomplexe Zorgambulance (17-211) |
| 1420057 | Middencomplexe Zorgambulance (17-202) |
| 1420061 | AZRR Bezetting Ambulance (17-161) |
| 1420065 | AZRR Bezetting Ambulance (17-165) |
| 1420064 | AZRR Bezetting Ambulance (17-164) |
| 1420066 | AZRR Bezetting Ambulance (17-166) |
| 1420067 | AZRR Bezetting Ambulance (17-167) |
| 1420072 | AZRR Bezetting Ambulance (17-172) |
| 1420071 | AZRR Bezetting Ambulance (17-171) |
| 1420074 | AZRR Bezetting Ambulance (17-174) |
| 1420075 | AZRR Bezetting Ambulance (17-175) |
| 1420070 | AZRR Bezetting Ambulance (17-170) |
| 1420076 | AZRR Bezetting Ambulance (17-176) |
| 1420073 | AZRR Bezetting Ambulance (17-173) |
| 1420069 | Onbekend |
| 1420077 | AZRR Bezetting Ambulance (17-177) |
| 1420078 | AZRR Bezetting Ambulance (17-178) |
| 1420079 | AZRR Bezetting Ambulance (17-179) |
| 1420091 | Middencomplexe Zorgambulance (17-205) |
| 1420095 | AZRR Bezetting Ambulance (17-195) |
| 1420156 | Rapid Responder (17-342) |
| 1420154 | Rapid Responder (17-341) |
| 1420155 | Rapid Responder (17-340) |
| 1420153 | Rapid Responder motorAmbulance (17-322) |
| 1420161 | Rapid Responder motorAmbulance (17-324) |
| 1420158 | Rapid Responder (17-348) |
| 1420159 | Rapid Responder (17-349) |
| 1420160 | Rapid Responder motorAmbulance (17-323) |
| 1420157 | Rapid Responder (17-343) |
| 1420163 | AZRR Bezetting Ambulance (17-133) |
| 1420164 | AMBU MICU (17-304) |
| 1420166 | AZRR Bezetting Ambulance (17-158) |
| 1420162 | AMBU MICU (17-302) |
| 1420167 | Middencomplexe Zorgambulance (17-208) |
| 1420172 | Ambulance Low-Care (17-402) |
| 1420173 | Ambulance Low-Care (17-403) |
| 1420174 | Rapid responder (17-350) |
| 1420168 | Middencomplexe Zorgambulance (17-206) |
| 1420171 | Ambulance Low-Care (17-401) |
| 1420175 | Rapid responder (17-351) |
| 1420169 | Middencomplexe Zorgambulance (17-207) |
| 1420176 | Ambulance Low-Care (17-404) |
| 1420177 | Ambulance Low-Care (17-405) |
| 1420179 | Ambulance Low-Care (17-407) |
| 1420185 | Middencomplexe Zorgambulance (17-212) |
| 1420180 | Onbekend |
| 1420178 | Ambulance Low-Care (17-406) |
| 1420186 | AZRR Bezetting Ambulance (17-168) |
| 1420188 | Onbekend |
| 1420192 | Rapid Responder (17-345) |
| 1420187 | AZRR Bezetting Ambulance (17-169) |
| 1420191 | Rapid Responder (17-344) |
| 1420199 | Algemeen Commandant Geneeskundigezorg (ACGz) |
| 1420201 | GHOR Hoofd Actie Centrum |
| 1420213 | Middencomplexe Zorgambulance (17-213) |
| 1420217 | Onbekend |
| 1420408 | Onbekend |
| 1420059 | LifeLiner 2 (17-992) (PH-UMC) |
Meldingen
Van de afgelopen 7 dagen
B2 AMBU 17407 Marnixlaan 3132PL Vlaardingen VLAARD bon 132426
B2 AMBU 17213 Vlietlandplein 3118JH Schiedam SCHIDM bon 132425
A2 (DIA: ja) AMBU 17113 Slakkenveen 3205GK Spijkenisse SPIJKN bon 132424
A2 (DIA: ja) AMBU 17143 Watermolen Capelle aan den IJssel CAPIJS bon 132423
Posten Baan svp
A1 AMBU 17102 Rochussenstraat 3021NW Rotterdam ROTTDM bon 132422
P 3 Contact MKB (TD) World Port center Wilhelminakade Rotterdam 179291
A1 (DIA: ja) AMBU 17137 Amalia van Solmslaan 3136CD Vlaardingen VLAARD bon 132421
B2 AMBU 17218 Pietersdijk 3079TD Rotterdam ROTTDM bon 132420
B2 AMBU 17401 Maasstadweg 3079DZ Rotterdam ROTTDM bon 132419
A1 AMBU 17121 Persoonsdam Rotterdam ROTTDM bon 132417
A1 AMBU 17992 Margaretsedijk 4585PA Hengstdijk HENGDK bon 132414
A1 AMBU 17105 Mombassaplaats 3067GZ Rotterdam ROTTDM bon 132413
A1 AMBU 17152 Coolsingel 3011AD Rotterdam ROTTDM bon 132409
B2 AMBU 17207 Kleiweg 3045PM Rotterdam ROTTDM bon 132408
Posten Baan svp
A2 AMBU 17109 Bergwegplantsoen 3037SK Rotterdam ROTTDM bon 132407
A1 AMBU 17127 Martinus Dorpiusstraat 3043SK Rotterdam ROTTDM bon 132406
B2 AMBU 17205 Maasstadweg 3079DZ Rotterdam ROTTDM bon 132405
A2 (DIA: ja) AMBU 17341 Wilhelminakade 3072AP Rotterdam ROTTDM bon 132404