Regionaal
Brandweer · Gelderland-Zuid
Capcodes
| Capcode | Omschrijving |
|---|---|
| 0903024 | Waterschap Rivierenland (ZHZ/BN) |
| 0903025 | Waterschap Rivierenland (GZ) |
| 0903028 | Informatiecoordinator ROT |
| 0903085 | Onbekend |
| 0903097 | Woordvoerder (Infocode) |
| 0903096 | Woordvoerder (Alarmcode) |
| 0903165 | Onbekend |
| 0903164 | Onbekend |
| 0903210 | Geo Informatie Medewerker ROT |
| 0903208 | Informatiemanager ROT |
| 0903209 | Onbekend |
| 0903230 | Informatiemanager CoPI Oost |
| 0903231 | Plotters CoPI Oost |
| 0903232 | Informatiemanager Oost |
| 0903264 | Informatiemanager CoPI West |
| 0903263 | Plotters CoPI West |
| 0923111 | Ambulance 08-111 |
| 0923113 | Ambulance 08-113 |
| 0923110 | Ambulance 08-110 |
| 0923112 | Ambulance 08-112 |
| 0923118 | Ambulance 08-118 |
| 0923117 | Ambulance 08-117 |
| 0923116 | Ambulance 08-116 |
| 0923119 | Ambulance 08-119 |
| 0923114 | Ambulance 08-114 |
| 0923115 | Ambulance 08-115 |
| 0923125 | Ambulance 08-124 |
| 0923122 | Ambulance 08-127 |
| 0923121 | Ambulance 08-128 |
| 0923124 | Ambulance 08-125 |
| 0923120 | Ambulance 08-129 |
| 0923123 | Ambulance 08-126 |
| 0923128 | Ambulance 08-121 |
| 0923127 | Ambulance 08-122 |
| 0923126 | Ambulance 08-123 |
| 0923129 | Ambulance 08-120 |
| 0923130 | Ambulance 08-130 |
| 0923131 | Ambulance 08-131 |
| 0923132 | Ambulance 08-132 |
| 0923133 | Ambulance 08-133 |
| 0923190 | Onbekend |
| 0923202 | Midden ComplexeZorgambulance 202 |
| 0923201 | Midden ComplexeZorgambulance 201 |
| 0923204 | Midden ComplexeZorgambulance 204 |
| 0923207 | Midden ComplexeZorgambulance 207 |
| 0923205 | Midden ComplexeZorgambulance 205 |
| 0923203 | Midden ComplexeZorgambulance 203 |
| 0923206 | Midden ComplexeZorgambulance 206 |
| 0923291 | Rode Kruis (Noodhulpteam) |
| 0923301 | MICU Nijmegen 08-301 |
| 0923302 | MICU Nijmegen 08-301 (nieuwe MICU) |
| 0923322 | Ambulancemotor 08-322 |
| 0923320 | Ambulancemotor 08-320 |
| 0923341 | Rapid Responder 08-341 |
| 0923340 | Rapid Responder 08-340 |
| 0923345 | Rapid Responder 08-345 |
| 0923344 | Rapid Responder 08-344 |
| 0923343 | Rapid Responder 08-343 |
| 0923342 | Rapid Responder 08-342 |
| 0923508 | TCO west |
| 0923504 | Medisch Manager Ambulancezorg |
| 0923509 | TCO oost |
| 0923799 | Forensisch arts |
| 0923798 | Crisiscoördinator GGD |
| 0923878 | Leider Kernteam |
| 0923879 | HIN |
| 0923884 | Medische ondersteuning Evenementen |
| 0923883 | Medische ondersteuning Evenementen |
| 0923886 | Medische ondersteuning Evenementen |
| 0923888 | Medische ondersteuning Evenementen |
| 0923887 | Medische ondersteuning Evenementen |
| 0923885 | Medische ondersteuning Evenementen |
Meldingen
Van de afgelopen 7 dagen
A2 Ambu 08113 - Ubbergen Rit 264642
A1 Ambu 08114 - Vuren Rit 264635
A2 Ambu 08133 - Nijmegen Rit 264634
A1 Ambu 08112 - Lent Rit 264629
B1 Ambu 08125 - Nijmegen Rit 264622
B1 Ambu 08344 DV Ambu Tiel Rit 264621
B2 Ambu 08203 - Nijmegen Rit 264620
A2 Ambu 08131 DIA Druten Rit 264599
A1 Ambu 08129 - Druten Rit 264597
A2 Ambu 08111 - Nijmegen Rit 264579
A1 Ambu 08341 - Wijchen Rit 264572
B2 Ambu 08201 - Nijmegen Rit 264555
A1 Ambu 08341 - Nijmegen Rit 264544
A2 Ambu 08131 VWS Beneden-Leeuwen Rit 264540
A1 Ambu 08123 - Wijchen Rit 264538
A1 Ambu 08133 - Nijmegen Rit 264536
A1 Ambu 08113 - Wijchen Rit 264534
B2 Ambu 08203 - Nijmegen Rit 264518
A1 Ambu 08120 - Dreumel Rit 264515
B2 Ambu 08204 - Tiel Rit 264510